The Food Market
You enter a large room at the basement floor. Along the walls there a baskets filled with all sorts of delicious fruits and vegetables, a baker presents fresh bread and rolls on a long table and at the back of the room there are boxes with fish and meat who seem to be cooled by several small ice elementals. You have no other choice, you must take a closer look at all those tastyness!
Graphic | Name | Weight (oz) | Duration (sec) |
Banana | 1,8 | 96 | |
Bread | 5,0 | 120 | |
Brown Bread | 4,0 | 96 | |
Carrot | 1,6 | 96 | |
Cheese | 4,0 | 108 | |
Cherry | 0,2 | 12 | |
Coconut | 4,8 | 0 | |
Cookie | 0,1 | 24 | |
Corncob | 3,5 | 108 | |
Egg | 0,3 | 96 | |
Fish | 5,2 | 144 | |
Grapes | 2,5 | 108 | |
Ham | 20,0 | 360 | |
Meat | 13,0 | 180 | |
Melon | 9,5 | 240 | |
Mushroom | 0,4 | 84 | |
Orange | 1,1 | 156 | |
Pear | 0 | 0 | |
Pumpkin | 0 | 0 | |
Red Apple | 1,5 | 72 | |
Roll | 0,8 | 36 | |
Salmon | 3,2 | 120 | |
Strawberry | 0,2 | 24 | |
Tomato | 0 | 0 |
The duration tells you how long you regenerate after eating a particular food. In order to find out how many hitpoints and manapoints you will regain you need to calculate this with the regeneration rate of your vocation:
Vocation | 1 Hitpoint every | 1 Manapoint every |
Knight |
6 seconds | 12 seconds |
Paladin | 8 seconds | 8 seconds |
Sorcerer | 12 seconds | 6 seconds |
Druid | 12 seconds | 6 seconds |
Elite Knight |
4 seconds | 12 seconds |
Royal Paladin | 6 seconds | 6 seconds |
Master Sorcerer | 10 seconds | 4 seconds |
Elder Druid | 10 seconds | 4 seconds |